· Events · 2 min read
Sixth National Research Platform (6NRP) workshop at UC San Diego - Media
The media collected at 6NRP workshop

The workshop was held at UC San Diego in La Jolla, CA
January 28 - 30, 2025
Slides
Slides collected and compiled by Tom DeFanti 2-4-2025
Tuesday
| Time | Speaker(s) | Title/Link | 
|---|---|---|
| 9:00 AM | Mohammad Sada and Elham Khoda | Sada and Khoda FPGA Apps | 
| Sada and Khoda FPGA App-Physics example | ||
| 10:00 AM | Mike Farley, Kyle Krick SDSU, Alex Hurt | Mike Farley 6NRP JupyterHub for Instruction | 
| 6NRP Alex Hurt_MakingLessonPlan | ||
| 6NRP Alex Hurt_HandsOnLessons | ||
| 11:00 AM | Mohammad Sada, SDSC, UCSD, Justas Balcas | Justas Balcas Programmable Networking | 
| Mohammad Sada Programmable Networking | ||
| 1:00 PM | Mahidhar Tatineni | Mahidhar Tatineni 6NRP-k8s-Nautilus-tutorial | 
| 2:30 PM | Melissa Floca, Pedro Ramonetti | NDP Education Hub Tutorial | 
| 4:00 PM | Neil McKee | sFlow Presentation Slides | 
| 4:00 PM | Tom DeFanti, Christopher Bruton | Tom DeFanti CENIC AIR FAQ Tutorial | 
| Christopher Bruton CENIC AIR Tutorial | 
Wednesday
| Time | Speaker(s) | Title/Link | 
|---|---|---|
| 9:15 AM | Frank Wuerthwein | Intro | 
| 10:00 AM | Tony Naughtin | Strategies and Highlights of the First Year | 
| 11:00 AM | Various | Derek Weitzel NRP Storage Options | 
| David Bell GenAI | ||
| Hao Su and Bo Ai Discussion | ||
| Noon | Rick Wagner, Dhusdee Chandswang, Kyle Krick, Willie Peng, Ben Smarr, Robert Twomey, Dung Vu | No slides available | 
| 1:30 PM | Larry Smarr, James Deaton | Regional Network Panel | 
| Jen Leasure | Regional Network Panel | |
| 2:00 PM | Alex Hurt, Derek Weitzel | GPN Presentation | 
| 2:30 PM | Lauren Michael | No slides available | 
| Richard Alo, Rosanna Overholser, Jeho Park | No slides available | |
| 3:30 PM | Peter Maharaj | Presentation | 
| 4:00 PM | Mahidhar Tatineni, Carl Boettiger, Eric Van Dusen, Mary Thomas | NRP-NAIRR | 
| Jupyter & AI | ||
| CIML-AI Training | ||
| 4:30 PM | Kendra Ard, Matt Hughes | CSU AI at Scale | 
Thursday
| Time | Speaker(s) | Title/Link | 
|---|---|---|
| 9:00 AM | Raffi Nazikian | Presentation | 
| 9:45 AM | Larry Smarr, Frank Wuerthwein | ML on Science Data | 
| 11:00 AM | David Goldberg | Slides | 
| Noon | Joe Mambretti | GRP Overview | 
| Julio Ibarra | AmLight-ExP and AtlanticWave-SDX | |
| Cees de Laat | Cyberinfrastucture Challenges | |
| Jeonghoon Moon | Asia-Pacific Research Platform | |
| 1:30 PM | Mohammad Sada | Advanced Compute Architectures | 
| 2:00 PM | Tom Lehman, Justas Balcas, Joe Mambretti, Harvey Newman, Mohammad Sada | SmartNIC Panel | 
| 2:40 PM | Tajana Rosing | Bio Acceleration | 
| 3:30 PM | Manish Parashar | Presentation | 
| 4:00 PM | Robert Twomey | AI and Computational Media | 
| 4:30 PM | Frank Wuerthwein | No slides available | 
Share:     




