· Events · 3 min read
Seventh National Research Platform (7NRP) workshop at UC San Diego - Media
The media collected at 7NRP workshop

The workshop was held at UC San Diego in La Jolla, CA
May 5 - 7, 2026
Agenda · Tutorial Day materials (GitHub) · Tutorial JupyterHub
Tuesday’s Tutorial Day was held at the San Diego Supercomputer Center Auditorium (afternoon Track B in Room 279). Wednesday and Thursday plenary sessions ran at the Qualcomm Institute (QI) Auditorium. All Tuesday Track A tutorials used the same workshop JupyterHub at training.nrp-nautilus.io.
Schedule
Tuesday, May 5 — Tutorial Day (SDSC Auditorium)
| Time | Track A — Main auditorium | Track B — Room 279 |
|---|---|---|
| 8:30 – 9:00 AM | Check-in and light breakfast | |
| 9:00 – 10:30 AM | NRP and Kubernetes for Education and Research — Mahidhar Tatineni, Mohammad Firas Sada, Daniel Diaz (UCSD/SDSC) | — |
| 10:30 – 11:00 AM | Break | |
| 11:00 AM – 12:00 PM | National Data Platform Education Hub on NRP — Mohammad Firas Sada, Pedro Ramonetti, Katie O’Laughlin (UCSD/SDSC) | — |
| 12:00 – 1:00 PM | Lunch | |
| 1:00 – 2:00 PM | Using AI and LLM Inference on NRP — Mohammad Firas Sada (UCSD/SDSC) | Tutorial on Drone Usage and IoT — John Graham (UCSD/SDSC) |
| 2:00 – 3:00 PM | Setting Up Custom JupyterHubs for Classroom and Research — Mohammad Firas Sada, Daniel Diaz (UCSD/SDSC) | Tutorial Using ICICLE Digital Agriculture Pipeline — Hari Subramoni (Ohio State University) |
| 3:00 – 3:30 PM | Break | |
| 3:30 – 5:00 PM | DoE American Science Cloud Experiments with NRP — Justas Balcas, Xi Yang (ESnet) | AgTech for the Curriculum Discussion — Frank Wuerthwein (UCSD/SDSC) |
Wednesday, May 6 (Qualcomm Institute Auditorium)
| Time | Speaker(s) | Title |
|---|---|---|
| 8:00 – 9:00 AM | Check-in and breakfast | |
| 9:00 – 9:15 AM | Rajesh Gupta (UCSD) | Welcome |
| 9:15 – 10:00 AM | Katie Antypas (NSF) | NSF Presentation |
| 10:00 – 10:30 AM | Christopher Alvares (USDA) | USDA Presentation |
| 10:30 – 11:00 AM | Break | |
| 11:00 – 11:40 AM | Frank Wuerthwein (UCSD/SDSC) | The State of NRP |
| 11:40 AM – 12:15 PM | Sesh Murthy (UCSD), Portia Restuccia (Vocareum) | ASPIRE Math Tutor |
| 12:15 – 1:30 PM | Lunch | |
| 1:30 – 1:35 PM | Akbar Kara (Ciena) | Ciena Presentation |
| 1:35 – 1:50 PM | Kyle Krick (SDSU), Dung Vu (CSU San Bernardino), Dhusdee Chandswang (CSU Fullerton) | NRP and the CSUs: Case Studies and Lessons Learned |
| 1:50 – 2:10 PM | Sam Lau (UCSD) | Use of Digital Assets in Undergraduate Education at UCSD |
| 2:10 – 3:00 PM | Robert Malouf, Valeria Barra (SDSU); Martin Kim (CSU San Bernardino); Rosanna Overholser (Cal Poly Humboldt); Rakesh Mahto (CSU Fullerton); Kyle Krick (SDSU) | Panel on Education on NRP |
| 3:00 – 3:30 PM | Break | |
| 3:30 – 3:50 PM | Ryan Dinubilo (F3 Innovate) | AI in Agriculture |
| 3:50 – 4:10 PM | Hari Subramoni (Ohio State) | AI Institute |
| 4:10 – 4:30 PM | Konstantin Karydis (UC Riverside) | Agricultural Mobile Robots for Automated Field Data Collection and Analysis |
| 4:30 – 5:00 PM | Ryan Dinubilo, Hari Subramoni, Konstantin Karydis | Panel Discussion |
| 5:00 – 6:30 PM | Reception |
Thursday, May 7 (Qualcomm Institute Auditorium)
| Time | Speaker(s) | Title |
|---|---|---|
| 8:00 – 9:00 AM | Breakfast | |
| 9:00 – 9:45 AM | Baskar Ganapathysubramanian (Iowa State) | Keynote |
| 9:45 – 10:10 AM | John Graham, Tom DeFanti (UCSD/SDSC) | Iron Horse Vineyards Test Bed |
| 10:10 – 10:30 AM | Leticia Lee, Ilkay Altintas (UCSD/SDSC) | CALFIRE Smoke and Fire Modeling for Prescribed Fire in Napa |
| 10:30 – 11:00 AM | Break | |
| 11:00 – 11:40 AM | Kate Trout (University of Missouri-Columbia) | NAFSI Data Hub |
| 11:40 AM – 12:00 PM | Sean Michael Morris (UC Berkeley) | Successes and Challenges in Bringing data8 to the Community Colleges |
| 12:00 – 1:30 PM | Lunch | |
| 1:30 – 2:00 PM | Mohammad Firas Sada (UCSD/SDSC) | AI Inference and Infrastructure |
| 2:00 – 2:30 PM | Ilkay Altintas (UCSD/SDSC) | NDP as an AI Engine |
| 2:30 – 3:00 PM | Chin Guok (ESnet/LBNL) | Network Services in the Context of the American Science Cloud |
| 3:00 – 3:30 PM | Break | |
| 3:30 – 4:00 PM | Larry Smarr (UCSD) | Whirlwind Tour of Science on NRP |
| 4:00 – 4:30 PM | Duncan Watson-Parris (UCSD) | Climate on NRP |
| 4:30 – 5:00 PM | Frank Lee (IBM), Frank Wuerthwein (UCSD/SDSC) | AI for Health |
| 5:00 PM | Adjourn |
Tutorial Day materials (slides + hands-on notebooks) for every Track A session are maintained in the nrp-nautilus/7nrp GitHub repository.



