· Events · 3 min read
Fifth National Research Platform (5NRP) workshop at UC San Diego - Media
The media collected at 5NRP workshop

The workshop was held at UC San Diego in La Jolla, CA
March 19 - 22, 2024
Schedule and slides
Tuesday, March 19 - 5NRP Tutorials Track
| Time | Speaker(s) | Title/Link |
|---|---|---|
| 1:00 - 2:00 PM | Mahidhar Tatineni, Dima Mishin, Igor Sfiligoi, UC San Diego | Kubernetes for Scientists: Examples drawn from AI |
| 2:00 - 3:00 PM | Paul Rodriguez, Mahidhar Tatineni, UC San Diego | How to run AI/ML computations on SDSC’s Voyager - introduction |
| Voyager architecture | ||
| 3:00 - 4:00 PM | Paul Rodriguez, Mahidhar Tatineni, UC San Diego | How to run AI/ML computations on SDSC’s Expanse - introduction |
| Expanse architecture | ||
| 4:00 - 5:00 PM | Jerry Sheehan, Salk Institute; Jason Zurawski, ESnet | Writing a successful CC* Grant |
Wednesday, March 20 - NRP Track
| Time | Speaker(s) | Title/Link |
|---|---|---|
| 9:00 - 9:45 AM | Katie Antypas, NSF OAC | Keynote: 5NRP / NAIRR Pilot |
| 10:30 - 11:00 AM | Frank Wuerthwein, UC San Diego | NRP, from AI to Networking Research to Education |
| 11:00 - 11:30 AM | Dinesh Bharadia, UC San Diego | Bringing AI to wireless sensing, communication, networking with NRP |
| 11:30 AM - 12:00 PM | Bingbing Li, CSU Northridge | Knowledge Graph-based Industrial AI for Future Manufacturing |
| 1:30 - 2:00 PM | Xiaolong Wang, UC San Diego | Learning Humanoid Robots |
| 2:00 - 2:30 PM | Benjamin Smarr, UC San Diego | Machine Learning on Secure Human Time Series |
| 2:30 - 3:00 PM | Ravi Ramamoorthi, UC San Diego | Neural Radiance Fields for View Synthesis |
| 3:30 - 4:00 PM | Ilkay Altintas, UC San Diego | National Data Platform (NDP) as a Research Resource for AI |
| 4:00 - 4:30 PM | Vince Kellen, UC San Diego CIO | AI for the University as an Enterprise |
| 4:30 - 5:00 PM | Ilkay Altintas, UC San Diego | NDP LLM-as-a-Service on NRP Tutorial |
Thursday, March 21 - NRP Track
| Time | Speaker(s) | Title/Link |
|---|---|---|
| 9:00 - 9:45 AM | kc claffy, UC San Diego | FABRIC Keynote |
| 9:50 - 10:30 AM | Arpit Gupta, UC Santa Barbara | FABRIC Keynote: In Search of a Networking Unicorn: Realizing Closed-Loop ML Pipeline for Networking |
| 10:45 - 11:45 AM | Nik Sultana, Illinois Institute of Technology | Keynote Demo - FPGA |
| 12:20 - 1:20 PM | Joe Mambretti, Kevin Thompson, Tom Lehman, Jeonghoon Moon, Julio Ibarra, Gauravdeep Shami, Harvey Newman | National Research Platform International Extensions, Including the Global Research Platform |
| AutoGOLE/SENSE | ||
| AmLight and SDX Update | ||
| 1:30 - 2:00 PM | Phil Harris, MIT | AI/ML Computing for the Laser Interferometric Gravitational Wave Observatory (LIGO) |
| 2:00 - 2:30 PM | Mai H. Nguyen, SDSC | SmokeyNet for Wildfire Smoke Detection |
| 2:30 - 3:00 PM | Aman Patel, Stanford University | AI/ML for Genomics |
| 3:30 - 4:00 PM | Larry Smarr, UC San Diego | AI/ML Computing Across Diverse Disciplines |
| 4:00 - 5:00 PM | Michael Farley, SDSU; Valerie Polichar, UC San Diego | Expanding the AI/ML Workforce Through Coursework - SDSU VERNE |
| Expanding the AI/ML Workforce Through Coursework - DSMLP |
Friday, March 22 - Expanding NRP Usage on Campuses through RONs
| Time | Speaker(s) | Title/Link |
|---|---|---|
| 8:00 - 8:30 AM | Jen Leasure, The Quilt | The Quilt |
| 8:30 - 9:00 AM | Alex Hurt, University of Missouri; Derek Weitzel, University of Nebraska-Lincoln | Great Plains Network |
| 9:00 - 9:30 AM | Chris Bruton, CENIC; Jerry Sheehan, Salk/SDSU | The Technology Infrastructure for Data Exploration (TIDE) and the RON as an Enabling Partner for Digital Equity |
| CENIC AIR and the Science DMZ Model | ||
| 9:30 - 10:00 AM | Joe Mambretti, Northwestern University | StarLight/MREN |
| 10:30 - 11:30 AM | Dung Vu, Youngsu Kim, CSU San Bernardino | Expanding NRP Usage on Your Campus Using Jupyter Notebooks |
| 11:30 AM - 12:00 PM | Frank Wuerthwein, UC San Diego | Toward NAIRR |
Share:


