NRP Fall Training Sessions
A comprehensive series of workshops, tutorials, and hands-on sessions designed to help you get started with the NRP, accelerate your research, and connect with the community. All sessions are now available as recordings!
Watch RecordingsSession Table
Session Title | Description | Beginner User | Accustomed User | NS Admin / PI | Instructor |
---|---|---|---|---|---|
Introduction to the National Research Platform | Overview of NRP's mission, capabilities, how to gain access, and policy guidelines. | ✓ | ✓ | ✓ | ✓ |
The Portal: GUI Access to Resources | Navigate the NRP portal, manage namespaces/groups, and explore the integrated LiteLLM interface. | ✓ | ✓ | ✓ | ✓ |
Using JupyterHub and Coder as a User | Launch and use interactive development environments. Ideal for researchers, students, and educators. | ✓ | ✓ | ✓ | ✓ |
Basic Docker and Kubernetes | Foundations of containers and orchestration: Pods, Deployments, PVCs, and S3 storage. | ✓ | ✓ | ✓ | ✓ |
Intermediate Kubernetes | Scripting with kubectl, exposing services, using taints/tolerations, node affinity, and Python APIs. | ✓ | ✓ | ✓ | ✘ |
Agentic Tools and Coding with AI/LLMs | Explore how to integrate NRP-managed LMs and AI agents into JupyterHub, Coder and your own namespace. | ✓ | ✓ | ✓ | ✓ |
Deploying JupyterHub and Coder | Learn how to deploy and manage JupyterHub and Coder environments for groups or courses. | ✘ | ✘ | ✓ | ✓ |
Advanced I: GitLab CI/CD and Custom Images | Use GitLab pipelines to automate image building and deploy custom JupyterHub setups. | ✘ | ✓ | ✓ | ✘ |
Advanced II: VMs, Windows Access, and Edge Use Cases | Launch and connect to VMs (Linux/Windows), configure networking, and explore advanced edge scenarios. | ✘ | ✓ | ✓ | ✘ |
Session Recordings & Materials
Date | Time (Pacific / Eastern) | Session Title |
---|---|---|
Tuesday, September 2 | 10:00 AM Pacific / 1:00 PM Eastern | Introduction to the National Research Platform |
11:00 AM Pacific / 2:00 PM Eastern | The Portal: GUI Access to Resources | |
Tuesday, September 9 | 10:00 AM Pacific / 1:00 PM Eastern | Using JupyterHub and Coder as a User |
11:00 AM Pacific / 2:00 PM Eastern | Basic Docker and Kubernetes | |
Tuesday, September 16 | 10:00 AM Pacific / 1:00 PM Eastern | Intermediate Kubernetes |
11:00 AM Pacific / 2:00 PM Eastern | Agentic Tools and Coding with AI/LLMs | |
Tuesday, September 23 | 10:00 AM Pacific / 1:00 PM Eastern | Deploying JupyterHub and Coder |
Tuesday, September 30 | 10:00 AM Pacific / 1:00 PM Eastern | Advanced I: GitLab CI/CD and Custom Images |
11:00 AM Pacific / 2:00 PM Eastern | Advanced II: VMs, Windows, and Edge Use Cases |
Training Materials Available
Training Feedback
Your feedback helps us improve future training sessions! Whether you attended one session or all of them, we'd love to hear about your experience, what you learned, and suggestions for improvement.
Share Your Experience
Help us understand what worked well and what we can improve for future training series.
Take Training SurveySurvey takes approximately 5-10 minutes to complete